European Standard Broiler Battery Cage System
Our design and quality of broiler battery cage system and equipment based on European and USA standard.
24 hours Reception WhatsApp NO. : +8618830120193.
All pictures (or videos) of this pages are the application of our broiler battery cage system in customers' projects. Our technicians have rich experience in localizing projects.
Recommended related battery cage
To learn more, please visit product list...
Brief introduction of broiler battery cage
This article dives into H-type, fully automatic H-type, and fully automatic A-type broiler cages, providing detailed specifications, operational data, and practical guidance for smart farm investments.
1. Fully automatic H-type broiler battery cage system

Item | Parameter |
|
Capacity | 30,000-100,000+ broilers/house chooses it |
|
Feeding System | Automatic |
|
Drinking System | Automatic |
|
Harvest System | Automatic |
|
Manure Cleaning | Automatic |
|
2. Fully automatic A-type broiler battery cage system

Item | Parameter |
Capacity | 10,000-50,000+ broilers/house chooses it |
Feeding System | Automatic |
Drinking System | Automatic |
Manure Cleaning | Automatic |
Harvest System | Manual |
3. Semi automatic H type broiler battery cage

Item | Parameter |
Capacity | 100-20,000+ broilers/house chooses it |
Feeding System | Manual |
Drinking System | Automatic |
Manure Cleaning | Automatic |
Harvest System | Manual |
4. Semi automatic A type broiler battery cage

Item | Parameter |
Capacity | 100-20,000+ broilers/house chooses it |
Feeding System | Manual |
Drinking System | Automatic |
Manure Cleaning | Automatic |
Harvest System | Manual |
Broiler capacity/house with broiler battery cage system
For your reference only, the following data are is estimated, The exact data is based on the actual needs of the project and customer requirements, or our exact quotation.
1. Fully automatic H-type broiler battery cage system
Component | Regular Data |
Cage Model | 4 tiers | 8 tiers | 12 tiers |
House Size:50 x 7 x 5.1-10.8 (L x W x H) | 7,128 birds | 14,256 birds | 21,600 birds |
House Size: 100 x 7 x 5.1-10.8 (L x W x H) | 15,048 birds | 30,096 birds | 45,600 birds |
Standard Cage Dimension (L x W x H) | 1.25 x 1 x 2.6m | 1.25 x 1 x 5.2m | 1.25 x 1 x 7.8m |
Birds Per Set | 66 birds | 132 birds | 200 birds |
2. Fully automatic A-type battery cage system
Component | Regular Data |
Cage Model | 3 tiers | 4 tiers | 5 tiers |
House Size:50 x 11 x 4.25-5.9 (L x W x H) | 5,760 birds | 7,650 birds | 9,630 birds |
House Size: 100 x 11 x 4.25-5.9 (L x W x H) | 12,288 birds | 16,320 birds | 20,544 birds |
Standard Cage Dimension (L x W x H) | 1.5 x 2.2 x 1.75m | 1.5 x 2.2 x 2.3m | 1.5 x 2.2 x 2.9m |
Birds Per Set | 64 birds | 85 birds | 107 birds |
3. Semi automatic H type battery cage system
Component | Regular Data |
Cage Model | 3 tiers | 4 tiers |
House Size:50 x 9 x 3.95-4.95 (L x W x H) | 5,760 birds | 7,650 birds |
House Size: 100 x 9 x 3.95-4.95 (L x W x H) | 12,288 birds | 16,320 birds |
Standard Cage Dimension (L x W x H) | 1.5 x 1.4 x 1.45m | 1.5 x 1.4 x 1.95m |
Birds Per Set | 64 birds | 85 birds |
4. Semi automatic A type broiler chicken cage
Component | Regular Data |
Cage Model | 3 tiers | 4 tiers | 5 tiers |
House Size:50 x 11 x 5.9 (L x W x H) | 5,760 birds | 7,650 birds | 9,630 birds |
House Size: 100 x 11 x 5.9 (L x W x H) | 12,288 birds | 16,320 birds | 20,544 birds |
Standard Cage Dimension (L x W x H) | 1.5 x 2.2 x 1.75m | 1.5 x 2.2 x 2.3m | 1.5 x 2.2 x 2.9m |
Birds Per Set | 64 birds | 85 birds | 107 |
Common size of broiler battery cage system
1. Fully automatic H-type broiler battery cage
Type | Tier/Set | Size(L x W x H)/Unit(Mm) | Cell Size(L x W x H) | Cells/Unit Per Set | Birds/Cells | Birds/Set | Space/Bird(m2) |
H1 | 4 | 1.25 x 1 x 2.6 | 125 x 100 x 42 | 4 | 25 | 66 | 0.05 |
H2 | 8 | 1.25 x 1 x 5.2 | 125 x 100 x 42 | 8 | 25 | 132 | 0.05 |
H3 | 12 | 1.25 x 1 x 7.8 | 125 x 100 x 42 | 12 | 25 | 200 | 0.05 |
2. Fully automatic A-type broiler battery cage
Type | Tier/Set | Size(L x W x H)/Unit(Mm) | Cell Size(L x W x H) | Cells/Unit Per Set | Birds/Cells | Birds/Set | Space/Bird(m2) |
A1 | 3 | 1.5 x 2.2 x 1.75 | 70 x 70 x 40 | 12 | 8 | 64 | 0.061 |
A2 | 4 | 1.5 x 2.2 x 2.3 | 70 x 70 x 40 | 16 | 8 | 85 | 0.061 |
A3 | 5 | 1.5 x 2.2 x 2.9 | 70 x 70 x 40 | 20 | 8 | 107 | 0.061 |
3. Semi automatic H type broiler battery cage
Type | Tier/Set | Size(L x W x H)/Unit(Mm) | Cell Size(L x W x H) | Cells/Unit Per Set | Birds/Cells | Birds/Set | Space/Bird(m2) |
H1 | 3 | 1.5 x 1.4 x 1.45 | 70 x 70 x 40 | 12 | 8 | 64 | 0.061 |
H2 | 4 | 1.5 x 1.4 x 1.95 | 70 x 70 x 40 | 16 | 8 | 85 | 0.061 |
4. Semi automatic A type broiler battery cage
Type | Tier/Set | Size(L x W x H)/Unit(Mm) | Cell Size(L x W x H) | Cells/Unit Per Set | Birds/Cells | Birds/Set | Space/Bird(m2) |
A1 | 3 | 1.5 x 2.2 x 1.75 | 70 x 70 x 40 | 12 | 8 | 64 | 0.061 |
A2 | 4 | 1.5 x 2.2 x 2.3 | 70 x 70 x 40 | 16 | 8 | 85 | 0.061 |
A3 | 5 | 1.5 x 2.2 x 2.9 | 70 x 70 x 40 | 20 | 8 | 107 | 0.061 |
Structure details of broiler battery cage
The broiler battery cage is optimized for chick-to-broiler growth.
Component | Specification & Notes |
Cage Mesh | Hot-dip galvanized, lifespan >25 years, firm, elastic, hygienic |
Bottom Net | Plastic flat mesh for chicks first 3 weeks; removed for broiler growth to 6 weeks; prevents breast hematoma and ensures manure drops through |
Cage Frame | Enhanced support under each tier to prevent sagging |
Doors | Horizontal sliding, spring-loaded; fully open for easy chicken harvesting |
Drinkers | Hanging cups, 2 per cage; small water buckets for chicks first 1–2 weeks, adjustable pipe height as chickens grow |
Feed Trough | Adjustable height, prevents feed overflow; used with manual or automated feeding system |
Manure Removal | Each tier with manure plate; broilers do not contact belts directly, reducing ammonia and H₂S |
Nest / Cage Unit | 3 tiers: 96 birds; 4 tiers: 128 birds; each compartment supports 8–9 broilers (50–60 lbs total) |
1. Chicks start on the first tier with 24 chicks per nest; gradually spread to upper tiers as they grow.
2. Full growth cycle 45–60 days; feed conversion ratio can reach 1.4:1; survival rate up to 99.8%.
Farm application & best practices
1. Disinfection & hygiene: Clean cage, floor, walls, feeders, water pipes; spray disinfectant for 10 hours; ventilate for 3–4 hours afterward.
2. Temperature & humidity Control: Use heat lamps, heating umbrellas, charcoal pans, or curtain rolls depending on season.
3. Feeding management: Adjust feeder height every 1–2 weeks; remove small buckets after 2 weeks.
4. Health monitoring: Broilers should be monitored for growth uniformity; use standard breeding practices to maintain batch consistency.
5. Slaughtering age: Typically 45–60 days; climate, feed, and breed can affect exact timing.
System selection guide
System Type | Automation | Investment | Key Advantages | Ideal Farm |
Fully Automatic H-type | ★★★★★ | Highest | Maximum stability, fully unmanned, long lifespan | Large-scale industrial farms |
Fully Automatic A-type | ★★★★★ | High | Excellent ventilation, cost-effective, easy observation | Medium to large farms |
Semi-Automatic H-type | ★★★☆☆ | Medium | Solid structure, controlled cost, upgradable | Mid-sized farms, incremental investment |
Semi-Automatic A-type | ★★★☆☆ | Low | Low entry cost, good ventilation, simple operation | Small farms, cooperatives, first-time cage users |
Packaging, shipping and installation
1. Full or less container from China branch by sea.
2. Local warehouse from branches of Ethiopia, Tanzania and Nigeria.
3. Engineers with rich project experience are available to serve you at any time.

Local factory and warehouse

Delivery from local warehouse

Engineer installation

Engineer installation
Tips of selecting battery cage and poultry farm equipment
For reference only, it depends on your actual demands and situation of your poultry farm.
| Chicken | Capacity/house | Types of chicken cage | Types of poultry farm equipment |
| Layers | 100-10,000 | Manual, A type | AI smart management Egg production equipment Pullet growing equipment Broiler production equipment Poultry house management Water drinking equipment Feed processing equipment Egg processing equipment Manure processing equipment Slaughtering equipment and so on |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
| Broilers | 100-10,000 | Manual, A type |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
| Brooders | 100-10,000 | Manual, A type |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
| Parents | 100-10,000 | Manual, A type |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
Helpful information
Our brief introduction
1. Headquarter and branchs are studying with each other, keeping continuous communication with Europe and USA.
2. Our design and quality of equipment and poultry cage based on EURO standard.
3. Offer modern AI management poultry farm consulting and turnkey project.

China branch

Nigeria branch

Tanzania branch

Ethiopia branch
Hong Kong Headquarter Taiyu Industrial Group CO., LTD
China Hebei Best Machinery And Equipment CO., LTD
Nigeria Vanke Machinery And Equipment CO., LTD
Tanzania Best Machinery And Equipment CO., LTD
Ethiopia Best Hebei Machinery Manufacturing PLC
4. Offer modern project scheme
We use artificial intelligence to chicken cage, equipment
it makes poultry farm more intelligent and modern, such as
AI-Powered recyclable poultry farm
AI-Managed automatic chicken cage system
AI-Managed poultry farm equipment

AI-Powered recyclable poultry farm

AI-Managed automatic chicken cage system
5. Reason to choose us

USA technical support

European technical support

Customer visiting

Visiting customer

Visiting customer
Contact Us
For fast response, feel free to contact us directly via WhatsApp at +8618830120193, please provide the following information:
Your full name
Phone number (including WhatsApp ID)
Email address
Equipment you're interested in (poultry farm turnkey project, chicken cages, name of poultry farm equipment.)
